Xiaomi Redmi Note 15 5G – 120Hz AMOLED Display, 108MP OIS Camera, 8GB RAM, 256GB Storage, 5520mAh Battery
- Immersive Display Technology: 6.7" 120Hz AMOLED with 3200-nits peak brightness delivers smooth, vibrant visuals that remain clearly visible even under harsh sunlight conditions
- Premium Design and Build: A slim 7.35mm build with a tough curved AMOLED brings a premium in-hand feel with an immersive viewing experience
- Powerful Performance and Battery: Snapdragon 6 Gen 3 processor combined with 5520mAh EV-Grade battery and 45W fast charging delivers faster performance, longer usage hours, and quick top-ups
- Advanced Camera System: 108MP OIS MasterPixel camera captures better high-resolution photos in day or night, with shake-free 4K videos that look professional
- Durability and Audio Features: IP66 rating, military-grade durability, Diamond Structure Protection, Dolby Atmos stereo speakers and long-term HyperOS 2 support (4+6 years) ensures a stronger build that lasts and sounds great for years
Share Product
- Availability:
- In Stock
- Product Code:
- Note 15 5G
- Brand:
- Xiaomi
JOD 215.00
Chat with us on Whatsapp
-
Free delivery on orders Over 100 JOD
-
Cash on Delivery
--


































| Item | Details |
| Display type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, 800 nits (typ), 3200 nits (peak) |
| Display Size | 6.77 inches, 110.9 cm2 (~89.7% screen-to-body ratio) |
| Resolution | 1080 x 2392 pixels (~388 ppi density) |
| SIM | Nano-SIM + Nano-SIM |
| OS | Android 15, up to 4 major Android upgrades, HyperOS 2 |
| Chipset | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 256GB 8GB RAM |
| Back Camera | 108 MP, f/1.7, 24mm (wide), 1/1.67", 0.64µm, PDAF, OIS |
| Back Camera 2 | 8 MP, f/2.2, 16mm (ultrawide), 1/4.0", 1.12µm |
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| Selfie Camera | 20 MP, f/2.2, 21mm (wide), 1/4.0" |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
| Audio 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1 or 5.3, A2DP, LE |
| NFC | Yes/No (market/region dependent) |
| Dimensions | 164 x 75.4 x 7.4 mm (6.46 x 2.97 x 0.29 in) |
| Weight | 178 g (6.28 oz) |
| Battery | Si/C Li-Ion 5520 mAh |
| Charging 1.1 | 45W wired |
| Charging 1.2 | 18W reverse wired |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA |
| Warranty | |
|---|---|
| Warranty | 1 Year |
| SmartPhone Specs | |
| Performance | Mid-range |
| Camera Quality | Good |
| Battery mAh | 5520 |
| RAM & Storage | 8 GB RAM+ 256 GB ROM |
| Display Type | AMOLED |
| Refresh Rate | 120Hz |
| IP Rating | IP66 |
| Security | Ultrasonic FP + Face |
| Processor | Snapdragon 6s Gen 3 |
| Main Camera MP | 108MP |
| Physical Specifications | |
| Weight | 0.26kg |
| Width X Depth X Height | 7.40cm x 16.50cm x 1.15cm |





















![CHOETECH PC-HDE16 M.2 NVMe SSD Enclosure USB-C [10Gbps]](https://image.citycenter.jo/cache/catalog/802021/chom2-550x400.jpg)

