HUAWEI Pura 80 – 120Hz LTPO OLED Display, 50MP OIS Triple Camera, 12GB RAM, 256GB Storage, 5170mAh Battery , Frosted Gold
- 6.78″ Curved OLED Display with 120 Hz Refresh Rate – A large, vivid screen with ultra‑smooth visuals and vibrant colours, ideal for gaming, videos, and daily use.
- Kirin 9000 Series Chipset with EMUI 14 – Powerful, efficient processor coupled with Huawei’s intuitive software for smooth performance, smart features, and optimized power management.
- 50 MP Triple Camera System with 100× Zoom – Powerful rear camera array including a 50 MP main sensor, ultra‑wide lens, and periscope telephoto capable of up to 100× zoom for versatile photography.
- 50 MP Front Portrait Camera with AI Enhancements – High‑resolution selfie camera paired with AI algorithms for clearer, more detailed portraits and improved low‑light performance.
- 51700 mAh Battery with 66 W Huawei SuperCharge – Long‑lasting battery life with fast charging support to quickly power up when needed during a busy day
Share Product
- Availability:
- In Stock
- Product Code:
- HED-LX9 Gold
- Brand:
- Huawei
JOD 469.00
Chat with us on Whatsapp
-
Free delivery on orders Over 100 JOD
-
Cash on Delivery
![]()
| Item | Details |
| Display type | LTPO OLED, 1B colors, HDR Vivid, 120Hz, 1440Hz PWM, 2800 nits (peak) |
| Display Size | 6.6 inches, 105.9 cm2 (~90.3% screen-to-body ratio) |
| Resolution | 1256 x 2760 pixels (~459 ppi density) |
| SIM | Nano-SIM + Nano-SIM |
| OS | HarmonyOS 5.1 |
| Chipset | Kirin 9010s (7 nm) |
| Card slot | No |
| Internal | 256GB 12GB RAM |
| Back Camera | 50 MP, f/1.4-4.0, 24mm (wide), 1/1.3", PDAF, OIS |
| Back camera 2 | 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom |
| Back camera 3 | 13 MP, f/2.2, 13mm (ultrawide) |
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR |
| Video | 4K, 1080p, 1080p@480fps (interpolated), HDR Vivid, gyro-EIS, OIS |
| Selfie Camera | 13 MP, f/2.0, (ultrawide), AF |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Audio 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, L2HC |
| NFC | Yes |
| Dimensions | 157.7 x 74.4 x 8.2 mm (6.21 x 2.93 x 0.32 in) |
| Weight | 211 g (7.44 oz) |
| Battery | Li-Po 5600 mAh |
| Charging 1.1 | 66W wired |
| Charging 1.2 | 50W wireless |
| Charging 1.3 | 7.5W reverse wireless |
| Charging 1.4 | 5W reverse wired |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 28, 34, 38, 39, 40, 41, 66 |
| 5G bands | 1, 3, 5, 8, 20, 28, 34, 40, 41, 77, 78 |
| Warranty | |
|---|---|
| Warranty | 1 Year |
| SmartPhone Specs | |
| Performance | Flagship |
| Camera Quality | Professional |
| Battery mAh | 5170 |
| RAM & Storage | 12 GB RAM+ 256 GB ROM |
| Display Type | LTPO OLED |
| Refresh Rate | 120Hz |
| IP Rating | IP68/IP69 |
| Security | In-Display Fingerprint Face Unlock |
| Processor | Kirin 9010s |
| Main Camera MP | 50MP |
| Physical Specifications | |
| Weight | 0.26kg |
| Width X Depth X Height | 7.40cm x 16.50cm x 1.15cm |





















