Xiaomi 17 Smartphone – Snapdragon 8 Elite, 12GB RAM, 120Hz AMOLED Display, Pro Camera, Long Battery - Black
- Powered by the Snapdragon® 8 Elite Gen 5 (3nm) processor with LPDDR5X RAM and UFS 4.1 storage, delivering ultra-fast performance, AI capabilities, and efficient power usage.
- Features a 6.3" CrystalRes OLED display with 1–120Hz refresh rate, 3500 nits peak brightness, Dolby Vision, and eye-care certifications for smooth and vibrant visuals
- Triple 50MP Leica cameras (main, ultra-wide, telephoto) with advanced sensors, OIS, and 8K video recording, plus a 50MP front camera for high-quality photography and video
- Equipped with a large 6330mAh battery, supporting 100W wired and 50W wireless HyperCharge, along with reverse charging for other devices
Share Product
- Availability:
- In Stock
- Product Code:
- MZB0MLZEU
- Brand:
- Xiaomi
JOD 699.00
Chat with us on Whatsapp
-
Free delivery on orders Over 100 JOD
-
Cash on Delivery
--



































Specs
| Item | Details |
| Display type | LTPO AMOLED, 68B colors, 2160Hz PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) |
| Display Size | 6.3 inches, 97.1 cm2 (~89.5% screen-to-body ratio) |
| Resolution | 1220 x 2656 pixels, 19.5:9 ratio (~464 ppi density) |
| SIM | Nano-SIM + Nano-SIM |
| OS | Android 16, HyperOS 3 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| Card slot | No |
| Internal | 256GB 12GB RAM |
| Back Camera | 50 MP, f/1.7, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS |
| Back camera 2 | 50 MP, f/2.0, 60mm (telephoto), 1/2.76", 0.64µm, PDAF (10cm - ∞), OIS, 2.6x optical zoom |
| Back camera 3 | 50 MP, f/2.4, 17mm, 102˚ (ultrawide), 1/2.76", 0.64µm |
| Features | Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, panorama |
| Video | 8K@30fps (HDR), 4K@30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
| Selfie Camera | 50 MP, f/2.2, 21mm (wide), PDAF |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer |
| Audio 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| NFC | Yes |
| Dimensions | 151.1 x 71.8 x 8.1 mm (5.95 x 2.83 x 0.32 in) |
| Weight | 191 g (6.74 oz) |
| Battery | Si/C Li-Ion 7000 mAh |
| Charging 1.1 | 100W wired, PD3.0, QC3+, 100W PPS |
| Charging 1.2 | 50W wireless |
| Charging 1.3 | 22.5W reverse wireless |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 80, 81, 83, 84, 89 SA/NSA |
| Warranty | |
|---|---|
| Warranty | 1 Year |
| SmartPhone Specs | |
| Performance | Flagship |
| Camera Quality | Flagship |
| Battery mAh | 6330 |
| RAM & Storage | 12 GB RAM+ 512 GB ROM |
| Display Type | OLED |
| Refresh Rate | 120Hz |
| IP Rating | IP68 |
| Security | Ultrasonic FP + Face |
| Processor | Snapdragon 8 Elite Gen 5 |
| Main Camera MP | 50MP |
| Physical Specifications | |
| Weight | 0.26kg |
| Width X Depth X Height | 7.40cm x 16.50cm x 1.15cm |


















