Dahua LM27-B201S 27” IPS Full HD 100Hz Anti-blue Light Design 99% sRGB HDMI & VGA Interface w/ Speakers & 3 Years Warranty - Black
* The 1920*1080 resolution produces clearer and more vivid pictures;
* Wide color gamut, 99% sRGB, 85% NTSC, 85% DCI-P3, 85% Adobe RGB. It meets the designer's demand of image texture;
* 178°H/178°V extra-wide viewing angle for all-round viewing performance;
* Adaptive sync can effectively solve picture lagging and tearing problems;
* 4ms fast response time with no image blurring or ghosting;
* Low blue light technology can support a comfortable viewing experience;
* 1000:1 high static contrast ratio makes more obvious contrast between bright and dark.
Share Product
- Availability:
- Out Of Stock
- Product Code:
- LM27-B201S
- Brand:
- Dahua
Chat with us on Whatsapp
-
Free delivery on orders Over 100 JOD
-
Cash on Delivery
- 99%sRGB wide color gamut, 90%NTSC, 85%DCI-P3.
- Ultra-narrow bezel, elegant appearance.
- 178°H/178°V extra-wide viewing angle for overall viewing performance.
- High fidelity digital processing for a brilliant and vivid video.
- Support multiple signal inputs including HDMI ,VGA and Audio Out.
- Low energy consumption, long service life.
- Hardware anti blue light design, eye-protective.
Specifications
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 27.0" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel type | IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920x1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | E-LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 250nits(typ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 3000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Support | 99% sRGB, 85% NTSC, 85% DCI-P3, 85% Adobe RGB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time | 4ms(OD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 100Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | VGA×1,HDMI 1.4×1,Audio out×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V 2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Type | Adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standard) | TYP. 19W, MAX. 24 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standby) | <0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 2.5kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 3.74kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monitors Specifications | |
---|---|
Screen Size | 27" |
Refresh Rate | 100 Hz |
Flat / Curved | Flat |
Panel Type | Full HD |
Panel Technology | IPS |
Contrast Ratio Static | 1000:1 |
Resolution | 1920 x 1080 |
Response Time | 4 ms |
Built In Speakers | Yes |
HDMI | Yes |
D-Sub | Yes |
Brightness | 250 cd/m2 |
Display Colors | 16.7 M |
Warranty | |
Warranty | 3 Years |