XIGMATEK X-Calibre 400W 80+ Power Supply
The Xigmatek X-Calibre series power supplies are built upon three premises: Quality, Performance and Value. The XC series is a 115V/230VAC input power supply with greater than 80% power efficiency und..
Share Product
- Availability:
- Out Of Stock
- Product Code:
- EN5650
- Brand:
- XIGMATEK
JOD 25.00
Chat with us on Whatsapp
-
Free delivery on orders Over 100 JOD
-
Cash on Delivery
| Product Name | XCP-A400 | |||
| Type | ATX12V Version 2.3 | |||
| Power | 400W | |||
| Cooling System | 12cm Fan * 1 | |||
| PFC | 110V APFC (230V version support PPFC) | |||
| Main Connector | 20+4 Pin | |||
| +12V Rails | Dual | |||
| PCI-Express Connector | 6+2 Pin * 2 | |||
| SATA Power Connector | 4 | |||
| Efficiency | > 80% | |||
| Energy-Efficient | 80Plus Standard | |||
| Dimension | 150mm(W) x 85mm(H) x 140mm(D) | |||
| INPUT | ||||
| Input Voltage | 90-115V / 230V(230VAC only) | |||
| Input Frequency Range | 50~60Hz | |||
| MTBF | 100,000 hrs minimum (at 25°C) | |||
| Input Current | 10A/6A | |||
| OUTPUT | ||||
| +5V | 20A | 584W | ||
| +3.3V | 20A | |||
| +12V1 | 23A | |||
| +12V2 | 23A | |||
| -12V | 0.4A | 17.3W | ||
| +5Vsb | 2.5A | |||
| Total Power | 600W | |||
| PROTECTION | ||||
![]() |
||||















