HP EliteBook X Flip G1i 14 (2025) Next Gen AI PC Intel® Ultra 7 Gen II 258V 8-Core Support Fast Charging & Long Battery Life w/ Privacy Screen Touch Screen , Silver
HP EliteBook X Flip G1i 14 (2025) Intel® Core™ Ultra 7 258V up to 4.8GHz 12M Cash 8-Cores , 32GB Soldered LPDDR5x-8533 , 1 TB PCIe® NVMe™ SSD , 14" IPS Full HD+ WUXGA (1920 x 1200), 800 nits,100% sRGB, HP Sure View 5 Integrated Privacy Touch Screen , Intel® Arc™ Graphics , 5 MP IR AI camera , Wireless , Bluetooth , Finger Print , Backlit Arabic / English Keyboard . 1 Year Warranty , Windows® 11 Pro
Share Product
- Availability:
- Out Of Stock
- Product Code:
- BA0B3ET
- Brand:
- HP
JOD 1,499.00
Chat with us on Whatsapp
-
Free delivery on orders Over 100 JOD
-
Cash on Delivery
-Show fewer details
| Operating system | Windows 11 Pro |
|---|---|
| Memory | 32 GB LPDDR5x-8533 MT/s (onboard) |
| Standard memory note | Transfer rates up to 8533 MT/s. |
| Internal Storage | 512 GB PCIe® Gen4 NVMe™ TLC SSD |
| Storage type | SSD |
| Processor | Intel® Core™ Ultra 7 268V (up to 5.0 GHz Max Turbo frequency, 12 MB L3 cache, 8 cores, 8 threads)10,11 |
| Processor family | Intel® Core™ Ultra 7 processor |
| Weight | Starting at 3.09 lb12 |
| Display size (diagonal) | 14" |
| Display | 14" diagonal, WUXGA (1920 x 1200), touch, IPS, anti-glare, 800 nits,100% sRGB, HP Sure View 5 integrated privacy screen13,14,15,16 14" diagonal, WUXGA (1920 x 1200), touch, IPS, anti-glare, 800 nits,100% sRGB, HP Sure View 5 integrated privacy screen |
| Touchscreen | Yes |
| Color gamut | 100% sRGB |
| Brightness | 800 nits |
| Dimensions (W x D x H) | 12.36 x 8.66 x 0.41 in (front) 12.36 x 8.66 x 0.58 in (rear)19 |
| Graphics | Integrated |
| Graphics (integrated) | Intel® Arc™ Graphics17 |
| Battery type | HP Long Life 6-cell, 68 Wh Li-ion polymer |
| Battery life note | Battery is internal and not replaceable by customer. Serviceable by warranty. Fast charging 50% in 30 minutes. |
| Power | HP 65 W USB Type-C® GaN slim power adapter18 |
| Keyboard | HP Premium Keyboard – spill-resistant, atmospheric blue, backlit keyboard |
| Pointing device | Clickpad with multi-touch gesture support |
| Audio | Audio by Poly Studio, quad stereo speakers with discrete amplifiers, integrated dual array microphones |
| Camera | 5 MP IR AI camera |
| Ports | 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 2.1, HP Sleep and Charge) 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4) 1 HDMI 2.1 1 stereo headphone/microphone combo jack 1 USB Type-A 5Gbps signaling rate (powered)20,21 |
| Wireless | Intel® Wi-Fi 7 BE201 (2x2) and Bluetooth® 5.4 wireless card |
| Mobile broadband | HP 5000 5G Solution |
| Input devices | Gyroscope Thermal sensor Hall effect sensor Color sensor with Ambient light sensing Inertial Measurement Unit sensor |
| Ecolabels | TCO Certified |
| Sustainable impact specifications | Low halogen 40% post-consumer recycled plastic Bulk packaging available 30% ocean-bound plastic 65% recycled metal 50% ocean-bound plastic in fan enclosure 100% of HP paper-based packaging is from recycled or certified sustainable sources22 |
| Certifications and compliances | CSA/UL 62368-1 CE Marking China CCC/SRRC Taiwan BSMI/NCC Korea KCC/KC/KES Ukraine NSoC/TEC EAEU Compliance Saudi Arabian Compliance Low blue light WW RoHS |
| Energy star certified | ENERGY STAR® certified |
| Production CO2e (kg) | 146 |
| Transportation CO2e (kg) | 17 |
| Energy Usage CO2e (kg) | 16 |
| End of Life CO2e (kg) | 0.9 |
| Total CO2e (kg) | 180A product carbon footprint is defined as the total amount of greenhouse gases emitted directly and indirectly by a product over its lifetime. Greenhouse gas emissions are reported as global warming potential for 100-year time horizon (GWP-100) in units of CO2 equivalence. Calculations are done in accordance with ISO 14040 & ISO 14044. Individual values may not sum to total due to rounding. |
| Country of origin | China(ABA, ABL) Thailand(ABA, ABL) |
| Security Software Licenses | HP Wolf Pro Security Edition (1 year)23 |
| Manufacturer Warranty | 1-year warranty and 90 day software limited warranty options depending on country. Batteries have a default one year limited warranty. On-site service and extended coverage is also available. HP Care Pack Services are optional extended service contracts that go beyond the standard limited warranties. To choose the right level of service for your HP product, use the HP Care Pack Services Lookup Tool at: http://www.hp.com/go/cpc . |
| Processor Specifications | |
|---|---|
| Processor Brand | Intel |
| Processor Type | Intel® Ultra 7 |
| Processor Generation | Ultra 7 |
| Processor Model | i7-258V |
| Processor Speed | up to 4.8GHz |
| Number Of Cores | 8 - Cores |
| Processor Cache | 12 MB Cache |
| Memory | |
| Memory Size | 32 GB |
| Memory Type | DDR5 |
| Graphic Card Specifications | |
| Graphic Manufacturer | Intel |
| Graphic Memory Size | Shared Memory |
| Graphic Card Model | Intel® Arc™ Graphics |
| Graphic Type | Integrated |
| Display | |
| Display Size | 14.0" |
| Display Technology | IPS |
| Display Type | Full HD+ |
| Touchscreen | Yes |
| Resolution | 1920 x 1200 |
| Storage | |
| Storage Technology | SSD |
| Storage Size | 1 TB |
| Inputs & Outputs | |
| Optical Drive Type | None |
| Ports | 2x Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery DisplayPort™ 2.1 HP Sleep and Charge) 1x USB Type-C® 10Gbps signaling rate (USB Power Delivery DisplayPort™ 1.4) 1x HDMI 2.1 1x stereo headphone/microphone combo jack 1x USB Type-A 5Gbps signaling rate (powered) |
| Audio | Audio by Poly Studio quad stereo speakers with discrete amplifiers integrated dual array microphones |
| Camera | 5 MP IR AI camera |
| Keyboard | HP Premium Keyboard – spill-resistant soft gray backlit keyboard with DuraKeys |
| Keyboard Backlight | Yes |
| Features | |
| Color | Silver |
| Battery Pack | 68 Wh Li-ion |
| Operating System | |
| Operating System | Windows 11 Pro |
| Warranty | |
| Warranty | 1 Year |
| Physical Specifications | |
| Weight | 1.40kg |
| Width X Depth X Height | 21.99cm x 31.39cm x 1.05cm |
Customers who bought this item also bought
The product is currently Out-of-Stock. Enter your email address below and we will notify you as soon as the product is available.
Name
Email
Phone
Comments
The product is currently Out-of-Stock. Enter your email address below and we will notify you as soon as the product is available.
Name
Email
Phone
Comments
































![CHOETECH PC-HDE16 M.2 NVMe SSD Enclosure USB-C [10Gbps]](https://image.citycenter.jo/cache/catalog/802021/chom2-550x400.jpg)

