HP ZBook Firefly 16 G11 (2024) Mobile Workstation NEW Intel Core Ultra 7 12-Cores AI-Powered Powerful For Secure Enterprise Business & BIG Battery - Silver
HP ZBook Firefly 16 G11 NEW Intel Core Ultra 7 155U up to 4.8GHz 12M Cash 12-Cores , 32 GB DDR5-5600 MHz RAM (1 x 32 GB) , 512GB PCIe® NVMe™ M.2 SSD , 16.0" IPS WUXGA Full HD+ (1920 x 1200) narrow bezel anti-glare 300 nits , Intel Graphics Card , Camera , Wireless , Bluetooth , Finger Print , Backlit English (Arabic Optional) Keyboard , Windows 11 Pro Pre-Installed
Share Product
- Availability:
- In Stock
- Product Code:
- A1RD4UT#ABA
- Brand:
- HP
JOD 1,099.00
JOD 999.00
You save JOD 100.00
Chat with us on Whatsapp
-
Free delivery on orders Over 100 JOD
-
Cash on Delivery
Offer ends in:
5
17
12
12
-Show fewer details
Operating system | Windows 11 Pro10 |
---|---|
Memory | 32 GB DDR5-5600 MHz RAM (1 x 32 GB) |
Standard memory note | Transfer rates up to 5600 MT/s. |
Memory Slots | 2 SODIMM supports dual channel |
Internal Storage | 512 GB PCIe® Gen4 NVMe™ TLC M.2 SSD |
Storage type | SSD |
Processor | Intel® Core™ Ultra 7 155U (up to 4.8 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 12 cores, 14 threads)11,12 |
Processor family | Intel® Core™ Ultra 7 processor |
Chipset | Intel® Integrated SoC |
Weight | Starting at 3.96 lb13 |
Display size (diagonal) | 16" |
Display | 16" diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 300 nits, 45% NTSC14,15 16" diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 300 nits, 45% NTSC |
Touchscreen | No |
Color gamut | 45% NTSC |
Minimum dimensions (W x D x H) | 14.12 x 9.89 x 0.76 in |
Graphics | Integrated |
Graphics (integrated) | Intel® Graphics |
Processor Specifications | |
---|---|
Processor Brand | Intel |
Processor Type | Intel® Ultra 7 |
Processor Generation | Ultra 7 |
Processor Model | i7-155U |
Processor Speed | up to 4.8GHz |
Number Of Cores | 12 - Cores |
Processor Cache | 12 MB Cache |
Memory | |
Memory Size | 32 GB |
Memory Type | DDR5 |
Graphic Card Specifications | |
Graphic Manufacturer | Intel |
Graphic Memory Size | Shared Memory |
Graphic Card Model | Intel Graphic |
Graphic Type | Integrated |
Display | |
Display Size | 16.0" |
Display Technology | IPS |
Display Type | Full HD+ |
Resolution | 1920 x 1200 |
Storage | |
Storage Technology | SSD |
Storage Size | 512 GB |
Inputs & Outputs | |
Optical Drive Type | None |
Ports | 2x Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery DisplayPort™ 1.4) 1x USB Type-A 5Gbps signaling rate 1x HDMI 2.117 18 19 1x headphone/microphone combo |
Audio | DTS:X® Ultra; Quad speakers; HP Audio Boost; Poly Studio |
Camera | HP True Vision 5MP camera with temporal noise reduction and integrated dual array
digital microphones |
Keyboard | HP Superior Keyboard - Backlit spill-resistant keyboard |
Keyboard Backlight | Yes |
Connectivity Specification | |
Communications | Intel® Wi-Fi 6E AX211 (2x2)
Bluetooth® 5.3 wireless |
Features | |
Color | Silver |
Battery Pack | 56 Wh Li-ion |
Security | Finger Print Reader |
Operating System | |
Operating System | Windows 11 Pro |
Warranty | |
Warranty | 1 Year |
Physical Specifications | |
Weight | 1.79kg |
Width X Depth X Height | 25.13cm x 35.88cm x 1.63cm |