HP P24v G5 24'' Full HD 75Hz Anti-Glare VESA Mounting Low Blue Light VGA & HDMI Interface - Black
- Display: VA technology brings you clear views from almost any angle. Every seat is the best seat in the house.
- Resolution: FHD (1920 x 1080 @ 75 Hz) | 250 Nits
- Borderless Design: See more of your actual screen and less of its borders with the 3-sided borderless design that also makes tiling multiple monitors together a seamless dream.
- 23.4-Inch Full HD Display: Get lifelike color and sharp details for everything you do on a 23.8-inch diagonal Full HD screen
- Supported Resolutions: 1024 x 768; 1280 x 1024; 1280 x 720; 1280 x 800; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080; 640 x 480; 720 x 400; 800 x 600
- Response Time: 5 ms gray to gray
- Display Features: On-screen controls; Low blue light mode; Anti-glare
Share Product
- Availability:
- Out Of Stock
- Product Code:
- 64W18AS
- Brand:
- HP
You save JOD 10.00
Chat with us on Whatsapp
-
Free delivery on orders Over 100 JOD
-
Cash on Delivery
![]()
![]()
![]()
![]()
| With the Environment in Mind | Meeting the latest standards with EPEAT® registered, ENERGY STAR® and TCO certifications. |
|---|---|
| Thoughtful Product Packaging | We use 100% recyclable packaging that meets recycling requirements, so it can stay out of the landfill. |
| Neat Cable Management | Neat cable management solution for a cleaner workspace and more productivity. |
| HP Display Center | Customize your display with easy, intuitive HP Display Center software that lets you tailor your settings, partition screens, and even dim the screen. |
| AMD FreeSync™ | AMD FreeSync™ technology provides smooth, tear-free videos by reducing input latency, screen tearing, and stuttering. |
Specifications
| Display size (diagonal) | 23.8" |
|---|---|
| Aspect ratio | 16:9 |
| Native resolution | FHD (1920 x 1080)1,2 |
| Pixel pitch | 0.27 x 0.27 mm |
| Pixels per inch (ppi) | 93 ppi |
| Screen treatment | Anti-glare |
| Brightness | 250 nits |
| Contrast ratio | 3000:1 |
| Display contrast ratio (dynamic) | 8000000:1 |
| Curvature | Flat |
| Backlight type | Edge-lit |
| Detachable stand | Yes |
| Bezel | 3-sided micro-edge |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Response time (typical) | 5ms GtG (with overdrive) |
| Tilt | -5 to +23° |
| Display features | On-screen controls Low blue light mode Anti-glare |
| Hardness | 3H |
| Flicker-free | Yes (TÜV certified) |
| Panel bit depth | 8 bit (6 bit + FRC) |
| Low blue light | Yes (TÜV certified) |
| VESA mounting | 100 mm x 100 mm |
| Physical security | Security lock-ready |
| HDCP | Yes, HDMI |
| HDMI | 1 HDMI 1.4 |
| VGA | 1 VGA |
| Camera | No integrated camera |
| Weight | 7.86 lb9 |
| Minimum dimensions (W x D x H) | 21.22 x 2.02 x 12.74 in10 |
| Product dimensions with stand (W x D x H) | 21.22 x 7.11 x 15.66 in |
| Power consumption | 30 W (maximum), 20 W (typical), 0.5 W (standby) |
| Operating temperature range | 41 to 95°F |
| Operating humidity range | 20 to 80% RH |
| Energy star certified | ENERGY STAR® certified |
| Certifications and compliances | Australian-New Zealand MEPS BIS BSMI CB CCC CE CECP CEL CSA EAC ENERGY STAR® FCC ISO 9241-307 KC/KCC Microsoft WHQL Certification NOM PSB RoHS SEPA TCO Certified TCO Certified Edge TUV Bauart TUV LBL VCCI Vietnam MEPS WEEE ISC China Energy Label (CEL) Grade 2 California Energy Commission (CEC) WW application ICE UAE Ukraine certificates NRCS of South Africa TÜV Flicker free certified |
| Sustainable impact specifications | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable 85% ITE-derived closed loop plastic Low Halogen |
| What's in the box | Monitor HDMI cable Warranty card Quick Setup Poster Doc-kit AC power cord |
| Manufacturer Warranty | 1 year limited warranty |
| Monitors Specifications | |
|---|---|
| Screen Size | 23.8" |
| Refresh Rate | 75 Hz |
| Flat / Curved | Flat |
| Panel Type | Full HD |
| Panel Technology | VA |
| Contrast Ratio Static | 10000000:1 |
| Resolution | 1920 x 1080 |
| Response Time | 5 ms |
| HDMI | Yes |
| D-Sub | Yes |
| Brightness | 250 cd/m2 |
| Advanced Feature | |
| Color | Black |
| Speakers | None |



















