Xigmatek Vector 1050W 80+ Silver Semi-Modular
Quiet – Xigmatek Thermal controlled 13.5cm white LED silent Fan.
Futuristic design - full of sense of science and technology.
Multi-GPU NVIDIA® SLI®-Ready, ATI CrossFire X-Ready.
All of the cables are coated with black braid – increase the air
Share Product
- Availability:
- In Stock
- Product Code:
- S1050
- Brand:
- XIGMATEK
JOD 99.00
JOD 79.00
You save JOD 20.00
Chat with us on Whatsapp
-
Free delivery on orders Over 100 JOD
-
Cash on Delivery
Offer ends in:
5
17
5
5
Product Name | Vector S1050 | |||||||
Power | 1050W | |||||||
Dimension | 165mm(L) x 155mm(W) x 86mm(H) | |||||||
Power Factor | PF > 0.9 | |||||||
Cooling System | 135mm fan, Max. 1800RPM±10%, 0.27A, 96.52CFM | |||||||
Hold-up Time | 17 ms | |||||||
Noise Level | 16dBA ~ Max. 26dBA | |||||||
INPUT | ||||||||
Input Voltage | 100-240VAC or 230VAC only (Two models) | |||||||
[NOTICE]Please note the AC input wattage on power supply package before purchase, model of 230V AC input only is not workable in 100~115V countries. | ||||||||
Input Frequency Range | 47~63Hz | |||||||
MTBF | 120,000 hrs minimum | |||||||
Input Current | Max. 15A | |||||||
OUTPUT | ||||||||
Max/Min | Regulation | Ripple & Noise | Output | |||||
+3.3V | 24A | +5,-5% | 50mV | 170W | ||||
+5V | 30A | +5,-5% | 50mV | |||||
+12V1 | 38A | +5,-5% | 120mV | 1044W | ||||
+12V2 | 38A | +5,-5% | 120mV | |||||
+12V3 | 38A | +5,-5% | 120mV | |||||
+12V4 | 38A | +5,-5% | 120mV | |||||
-12V | 0.5A | +10,-10% | 120mV | 6W | ||||
+5Vsb | 3.0A | +5,-5% | 50mV | 15W | ||||
Total Power | 1050W | |||||||
Environment | ||||||||
Operating Temp. | 0°C to 50°C | |||||||
Storage Temp. | -20°C to 70°C | |||||||
Operating Humidity | 20% to 90%, non-condensing | |||||||
Storage Humidity | 20% to 95%, non-condensing | |||||||
Protection | ||||||||
UVP: Under Voltage Protection | ||||||||
OVP: Over Voltage Protection | ||||||||
OCP: Over Current Protection | ||||||||
OPP: Over Power Protection | ||||||||
OTP: Over Temperature Protection | ||||||||
SCP: Short Circuit Protection |
PSU Specification | |
---|---|
Maximum Power | 1000W - 1500W |
Energy - Efficient | 80+ SILVER Certified |
Modular | Semi-Modular |