Shopping Cart
Your shopping cart is empty!
Print speed black (normal, A4) | Up to 24 ppm |
Print speed colour (normal, A4) | Up to 24 ppm |
First page out black (A4, ready) | As fast as 9.0 sec |
First page out color (A4, ready) | As fast as 9.9 sec |
Duty cycle (monthly, A4) | Up to 50,000 pages |
Recommended monthly page volume | 750 to 4,000 |
Print technology | Laser |
Print quality black (best) | 600 x 600 dpi, up to 38400 x 600 enhanced dpi |
Print quality color (best) | 600 x 600 dpi, up to 38400 x 600 enhanced dpi |
Display | 10.9 cm (4.3") intuitive touchscreen Colour Graphic Display (CGD) |
HP ePrint capability | Yes |
Mobile printing capability | HP ePrint, Apple AirPrint™, Wireless Direct Printing, Mopria-certified, Google Cloud Print 2.0, mobile apps |
Wireless capability |
Built-in Wi-Fi Authentication via WEP, WPA/WPA2, WPA Enterprise Encryption via AES or TKIP WPS Wireless Direct Printing |
Connectivity, standard |
Hi-Speed USB 2.0 port Built-in Gigabit Ethernet 10/100/1000 Base-TX network port Easy-access USB |
Network ready | Standard (built-in Gigabit Ethernet, Wi-Fi) (operates as both an AP, with Wi-Fi Direct, and STA) |
Compatible operating systems |
Windows OS compatible with In-Box Driver: Windows 10 all 32-bit/64-bit editions (excluding RT OS for Tablets), Windows 8/8.1 all 32-bit/64-bit editions (excluding RT OS for Tablets), Windows 7 all 32-bit/64-bit editions, Windows Vista all 32-bit editions (Home Basic, Premium, Professional, etc.) Windows OS compatible with Universal Print Driver (from http://www.HP.com): Windows 7 all 32-bit/64-bit editions, Windows Vista all 32-bit/64-bit editions (Home Basic, Premium, Professional, etc.) |
Memory, standard | 256 MB NAND Flash, 256 MB DRAM |
Memory, maximum | 256 MB |
Paper handling input, standard | 50-sheet multipurpose tray, 250-sheet input tray, 50-sheet Automatic Document Feeder (ADF) |
Paper handling input, optional | Optional 550-sheet tray |
Paper handling output, standard | 150-sheet output bin |
Duplex printing | Automatic (standard) |
Finished output handling | Sheetfeed |
Media sizes supported |
Tray 1, Tray 2: A4, A5, A6, B5 (JIS), B6 (JIS), 10 x 15 cm, postcards (JIS single, JIS double), envelopes (DL, C5, B5) Optional Tray 3: A4, A5, A6, B5 (JIS), B6 (JIS), 10 x 15 cm, postcards (JIS single, JIS double) Automatic duplexer: A4, B5 |
Media types | Paper (bond, brochure, coloured, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), postcards, labels, envelopes |
Scanner type | Flatbed, ADF |
Scan resolution, optical | Up to 1200 x 1200 dpi |
Scan size (flatbed), maximum | 216 x 297 mm |
Scan size (ADF), maximum | 216 x 356 mm |
Automatic document feeder capacity | Standard, 50 sheets uncurled |
Digital sending standard features |
Scan to email Scan to folder Scan to USB drive |
Copy speed (black, normal quality, A4) | Up to 24 cpm |
Copy speed (colour, normal quality, A4) | Up to 24 cpm |
Copy resolution (black text) | 600 x 600 dpi |
Copy resolution (color text and graphics) | 600 x 600 dpi |
Energy efficiency |
ENERGY STAR® certified Blue Angel EPEAT® Silver |
Operating temperature range | 15 to 30ºC |
Operating humidity range | 20 to 70% RH (non-condensing) |
Minimum dimensions (W x D x H) | 416 x 472 x 400 mm |
Maximum dimensions (W x D x H) | 426 x 652 x 414 mm |
Weight | 23.2 kg |
Warranty | One-year, return to bench warranty. Warranty and support options vary by product, country and local legal requirements. Go to http://www.hp.com/support to learn about HP award winning service and support options in your region. |
The product is currently Out-of-Stock. Enter your email address below and we will notify you as soon as the product is available.
The product is currently Out-of-Stock. Enter your email address below and we will notify you as soon as the product is available.