HP LaserJet Pro 400 M426DW MFP Monochrome
Print, Scan and Copy
up to 38ppm Print Speed
600 x 600 dpi
Wireless
Auto-duplex printing
1 Year Warranty
Share Product
- Availability:
- Out Of Stock
- Product Code:
- F6W13A
- Brand:
- HP
JOD 315.00
Chat with us on Whatsapp
-
Free delivery on orders Over 100 JOD
-
Cash on Delivery
Document & Media Handling |
|
---|---|
Max Original Size | Legal (216 x 356 mm) |
Original Type | Sheets |
Document Feeder Capacity | 50 sheets |
Min Media Size | 76.2 x 127 mm |
Max Media Size | A4/Legal |
Min Media Weight | 60 g/m2 |
Max Media Weight | 175 g/m2 |
Supported Media Type | Transparencies, envelopes, plain paper, labels, recycled paper, bond paper, heavy-weight paper, light-weight paper, punched paper, preprinted paper |
Supported Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), JIS B5 (182 x 257 mm), Statement (139.7 x 215.9 mm), 197 x 273 mm, 76.2 x 127 mm, Oficio (216 x 343 mm), JIS B6 (128 x 182 mm), 195 x 270 mm, 184 x 260 mm, 104.9 x 148.59 mm |
Standard Media Capacity | 350 sheets |
Bypass Feeder Capacity | 100 sheets |
Output Trays Capacity | 150 sheets |
Document & Media Handling Details | ADF - 50 sheets size: 102 x 152 mm - Legal (216 x 356 mm) weight: 60 g/m2 - 90 g/m2 ¦ Bypass tray - 100 sheets size: 76.2 x 127 mm - Legal (216 x 356 mm) weight: 60 g/m2 - 175 g/m2 ¦ Input tray - 250 sheets size: 104.9 x 148.6 mm - Legal (216 x 356 mm) weight: 60 g/m2 - 120 g/m2 ¦ Output tray - 150 sheets |
Speed Details | Printing : up to 38 ppm ( A4 ) - B/W (ISO/IEC 24734) ¦ Printing : up to 40 ppm ( Letter A ) - B/W (ISO/IEC 24734) ¦ Printing : up to 30 ipm ( A4 ) - B/W duplex (ISO/IEC 24734) ¦ Printing : up to 32 ipm ( Letter A ) - B/W duplex (ISO/IEC 24734) ¦ Copying : up to 38 ppm ( A4 ) - B/W (ISO/IEC 29183) ¦ Copying : up to 40 ppm ( Letter A ) - B/W (ISO/IEC 29183) ¦ Scanning : up to 26 ppm ( A4 ) - B/W ¦ Scanning : up to 21 ppm ( A4 ) - colour ¦ Scanning : up to 26 ppm ( Letter A ) - B/W ¦ Scanning : up to 21 ppm ( Letter A ) - colour ¦ Printing : up to 63 ppm ( A5 ) - B/W draft ¦ Printing : up to 14 ppm ( A5 ) - B/W best |
Connections |
|
Interfaces | 2 x USB host - 4 PIN USB Type A ¦ 1 x USB 2.0 - 4 PIN USB Type B ¦ 1 x Gigabit LAN - RJ-45 |
Security Protocols & Features | LDAP, SSL, Apple Bonjour, WEP, TLS, WPA, WPA2, 802.1x, TKIP, AES |
Operating System Support | UNIX , Red Hat Linux 8.0, Red Hat Linux 9.0, Ubuntu Linux 10.04, Red Hat Enterprise Linux 5, Mandriva 2010, Red Hat Enterprise Linux 6, Ubuntu Linux 11.10, Ubuntu Linux 12.04, Apple Mac OS X 10.8, Fedora 17, Fedora 18, Ubuntu Linux 12.10, Linux Mint 13, Linux Mint 14, MS Windows XP 64-bit Edition SP3 or later, Apple Mac OS X 10.9, Fedora 19, MS Windows Vista (32/64 bits), MS Windows 7 (32/64 bits), Ubuntu Linux 13.04, Linux Mint 15, Apple Mac OS X 10.10, MS Windows XP 32-bit Edition SP3 or later, Windows 8 (32/64-bits), Windows 8.1 (32/64-bits), Ubuntu Linux 13.10, Windows 10 (32/64-bits), SuSe Linux 12.2, SuSe Linux 12.3, SuSe Linux 13.1, Boss 3.0, Boss 5.0, Ubuntu Linux 14.10, MEPIS 6.0 or later, Slackware Linux 9.0 or later, gOS 8.04.1, IGOS 1.0, Linpus Linux 9.4, Linpus Linux 9.5, Fedora 20, Linux Mint 16, Linux Mint 17, Ubuntu Linux 14.04, Debian Linux 6.0 - 7.6, Mandriva 2011, MEPIS 6.5, MEPIS 7.0, MEPIS 8.0, PCLinuxOS 2006, PCLinuxOS 2007, PCLinuxOS 2008, PCLinuxOS 2009, Red Hat Enterprise Linux 7, Slackware Linux 9.1, Slackware Linux 10.0, Slackware Linux 10.1, Slackware Linux 10.2, Slackware Linux 11.0, Slackware Linux 12.0, Slackware Linux 12.1 |
Software Included | Drivers & Utilities |
Power |
|
Voltage Required | AC 230 V ( 50/60Hz ) |
Power Consumption Operational | 583 Watt |
Power Consumption Standby | 9.1 Watt |
Power Consumption Sleep | 2.7 Watt |
Miscellaneous |
|
Included Accessories | USB cable |
Consumables Included | 1 x Cartridge ( black ) - up to 3100 pages - HP 26A |
Compatible with Windows 7 | "Compatible with Windows 7" software and devices carry Microsofts assurance that these products have passed tests for compatibility and reliability with 32-bit and 64-bit Windows 7. |
Compliant Standards | FCC Class B certified, ICES-003, FCC Part 15.247, RSS-210, R&TTE, Laser Class 1, FCC CFR47 Part 15, EN 60825-1, CAN/CSA C22.2 No. 60950-1-07, GB 9254-2008, EN 61000-3-3:2008, IECEE CB, EN 61000-3-2:2006+A1:2009+A2:2009, IEC 60825-1:2007, EN 60950-1:2006+A11:2009+A1:2010+A12:2011, EN 62479:2010, IEC 62311, 21 CFR 1040.10, 21 CFR 1040.11, GB 17625.1-2012, EN 301 489-1 V1.9.2, EN 301 489-17 V2.2.1, EN55022:2010 Class B, EN 55024:2010, CISPR 22:2008, IEC 60950-1:2005 + A1:2009, EN 62311:2008, IEC 62479:2010 |
Environmental Standards |
|
ENERGY STAR Qualified | Yes |
Blue Angel Compliant | Yes |
Manufacturer Warranty |
|
Service & Support | 1 year warranty |
Service & Support Details | Limited warranty - 1 year |
Dimensions & Weight |
|
Width | 42 cm |
Depth | 39 cm |
Height | 32.3 cm |
Weight | 12.86 kg |
Dimensions & Weight (Shipping) |
|
Shipping Width | 49.7 cm |
Shipping Depth | 39.8 cm |
Shipping Height | 49 cm |
Shipping Weight | 15.5 kg |
Environmental Parameters |
|
Sound Emission | 55 dBA (operating) |
Min Operating Temperature | 15 °C |
Max Operating Temperature | 32.5 °C |
Humidity Range Operating | 30 - 70% (non-condensing) |
General |
|
Device Type | Printer / copier / scanner |
Printing Technology | Laser - monochrome |
Monthly Duty Cycle (max) | 80000 pages |
Recommended Monthly Volume | 750 - 4000 pages |
Display Diagonal Size | 3" |
Display Features | Touch screen |
PC Connection Availability | Yes |
PC Connection | USB 2.0, Gigabit LAN, Wi-Fi(n), USB host |
AirPrint Enabled | Yes |
Office Machine Features | Print from USB flash drive, save to USB flash drive, scan to e-mail, HP ePrint, save to network folder, scan to Cloud, wireless direct printing, Instant-on Technology, Mopria certified, Google Cloud Print 2.0 |
Localisation | English, German, French, Italian, Spanish / Europe |
Memory |
|
Standard Memory | 256 MB |
Max Supported Memory | 256 MB |
Supported Flash Memory | USB flash drive |
Copying |
|
Max Copying Speed | Up to 38 ppm |
Max Copying Resolution | Up to 4800 x 600 dpi |
Max Document Enlargement | 400% |
Max Document Reduction | 25% |
Maximum Copies | 99 |
Copying Features | Fit to page, ID Card Copy |
Printing |
|
Max Printing Resolution | Up to 4800 x 600 dpi |
Max Printing Speed | Up to 38 ppm |
Printer Drivers / Emulations | PCL 6, PostScript 3, PDF 1.7, PCL 5, PCLm, URF, PWG |
Image Enhancement Technology | HP FastRes 1200, HP ProRes 1200, HP ProRes 600 |
Automatic Duplexing | Yes |
Scanning |
|
Optical Resolution | 1200 x 1200 dpi |
Grey Scale Depth | 8 bit |
Colour Depth | 24 bit |