Cooler Master MasterLiquid Lite 120 Cooler Dual Dissipation Pump
Easy and Reliable - An easy install, reliable and low noise all-in-one liquid cooler for Intel and AMD systems , Dual Dissipation Pump - Its unique low-profile dual chamber pump design features a low vibration pump for cool and quiet operation , Robust FEP Tubing - Robust and extra thick FEP tubing ensures kink-resistance to ensure full liquid flow-rate and eliminates potential evaporation , Air Balance Fan Design - 120mm Air Balance fan's silent driver IC smoothens fan operation, reducing fan clicks and vibrations , Fits almost all cases - Fits almost all PC chassis with a 120mm fan mount near the CPU area.
Share Product
- Availability:
- Out Of Stock
- Product Code:
- MLW-D12M-A20PW-R1
- Brand:
- Cooler Master
Chat with us on Whatsapp
-
Free delivery on orders Over 100 JOD
-
Cash on Delivery
Product Name | MasterLiquid Lite 120 | |
Model Number | MLW-D12M-A20PW-R1 | |
CPU Socket | Intel® LGA 2066 / 2011-v3 / 2011 / 1366 / 1151 / 1150 / 1156 / 1155 / 775 socket AMD® AM4 / AM3+ / AM3 / AM2+ / AM2 / FM2+ / FM2 / FM1 socket | |
Main System | Dimensions | 62 x 62 x 36.4 mm (2.4 x 2.4 x 1.4") |
Power Connector | 4-Pin | |
Waterblock | Dimensions | 80.3 x 76 x 42.2mm (3.2 x 3.0 x 1.7") |
Pump | MTTF | 70,000 hours |
Noise Level | < 8 dBA | |
Connector | 3-Pin | |
Rated Voltage | 12 VDC | |
Load Current | 0.3 A | |
Power Consumption | 3.96 W | |
Radiator | Dimensions | 157 x 119.6 x 27mm (6.2 x 4.7 x 1.1") |
Material | Aluminum | |
Fan | Dimension | 120 x 120 x 25 mm (4.7 x 4.7 x 1") |
Speed | 650 ~ 2000 RPM (PWM) ± 10% | |
Air Flow | 66.7 CFM ± 10% | |
Air Pressure | 2.34 mmH2O ± 10% | |
MTTF | 160,000 hours | |
Noise Level | 6-30 dBA | |
Connector | 4-Pin (PWM) | |
Rated Voltage | 12 VDC | |
EAN Code | 4719512055847 | |
UPC Code | 884102030918 |
Product Specifications | |
---|---|
Manufacturers Link | http://www.coolermaster.com/cooling/cpu-liquid-cooler/masterliquid-lite-120/ |