Canon i-SENSYS MF461DW Wireless & Duples 3-in-1 (Print, Copy, Scan) Multifunction MONO Printer
Share Product
- Availability:
- In Stock
- Product Code:
- i-SENSYS MF461DW
- Brand:
- Canon
Chat with us on Whatsapp
-
Free delivery on orders Over 100 JOD
-
Cash on Delivery
Printing Method | Monochrome Laser Beam Printing |
Print Speed | |
A4 | 36 ppm |
Letter | 37 ppm |
2-Sided | 30 ipm (A4) / 31 ipm (Letter) |
Print Resolution | 600 x 600 dpi |
Print Quality with Image Refinement Technology | 1,200 x 1,200 dpi (equivalent) |
Warm-Up Time (From Power On) | 14 sec |
First Print Out Time (FPOT) (Approx.) | |
A4 | 5 sec |
Recovery Time (From Sleep Mode) | 4 sec or less |
Print Language | UFR II, PCL 6, Adobe® PostScript® 3™ |
Auto Duplex Print | Yes |
Print Margins | Top/Bottom/Left/Right margin: 5 mm Top/Bottom/Left/Right margin: 10 mm (Envelope) |
Supported File Format for USB Direct Print | JPEG, TIFF, PDF |
Copy
Copy Speed | |
A4 | 36 ppm |
Copy Resolution | 600 x 600 dpi |
First Copy Out Time (FCOT) (Approx.) Platen Glass | |
A4 | 6.1 sec |
First Copy Out Time (FCOT) (Approx.) ADF | |
A4 | 6.1 sec |
Maximum Number of Copies | Up to 999 copies |
Reduce/Enlargement | 25 - 400% in 1% increments |
Copy Features | Collate, 2 on 1, 4 on 1, ID Card Copy, Passport Copy |
Scan
Scan Resolution | |
Optical | Up to 600 x 600 dpi |
Driver Enhanced | Up to 9,600 x 9,600 dpi |
Scan Type | Colour Contact Image Sensor |
Maximum Scan Size | |
Platen Glass | Up to 216 x 297 mm |
Auto Document Feeder | Up to 216 x 356 mm |
Scan Speed *1 | |
Platen Glass | 1.9 sec or less |
Auto Document Feeder | 1-Sided: 50 ipm (mono), 40 ipm (colour) 2-Sided: 100 ipm (mono), 80 ipm (colour) |
Colour Depth | 24-bit |
Pull Scan | Yes, USB and Network |
Push Scan (Scan To PC) with MF Scan Utility | Yes, USB and Network |
Scan To Cloud | MF Scan Utility |
Scan Driver Compatibility | TWAIN, WIA |
Send
Send Method | SMB, Email, FTP |
Colour Mode | Full Colour, Greyscale, Monochrome |
Scan Resolution | 300 x 600 dpi |
File Format | JPEG, TIFF, PDF, Compact PDF, PDF (OCR) |
Paper Handling
Input Tray Capacity (Plain Paper, 80 g/m²) | |
Standard | |
Cassette | 250 sheets |
Manual Feed Tray | 100 sheets |
Auto Document Feeder | 50 Sheets Duplex, Single Pass |
Optional | |
Paper Feeder | 550 sheets |
Maximum | 900 sheets (Standard + 1 Paper Feeder) |
Output Tray Capacity (Plain Paper, 80 g/m²) | 150 sheets |
Media Size | |
Paper Tray | A4, A5, A6, B5, Legal, Letter, Executive, Statement, Foolscap, Government Letter, Government Legal, Indian Legal, Index Card, Postcard, Envelope (COM10, Monarch, DL, C5), Custom (min. 76 x 127 mm to max. 216 x 356 mm) |
Auto Document Feeder | A4, B5, A5, B6, Letter, Legal |
2-Sided Printing | A4, Legal, Letter, Foolscap, Indian Legal, |
Media Type | Plain Paper, Recycled Paper, Label, Postcard, Envelope |
Media Weight | |
Paper Tray | 60 - 163 g/m² |
Auto Document Feeder | 50 - 105 g/m² |
Connectivity & Software
Standard Interfaces | |
Wired | USB 2.0, 10Base-T/100Base-TX/1000Base-T |
Wireless | Wi-Fi 802.11b/g/n (Infrastructure Mode, WPS, Direct Connection) |
Network Protocol | |
LPD, RAW, WSD-Print (IPv4, IPv6) | |
Scan | Email, SMB, WSD-Scan (IPv4, IPv6), FTP |
TCP/IP Application Services | Bonjour (mDNS), DHCP, BOOTP, RARP, Auto IP (IPv4), DHCPv6 (IPv6) |
Management | SNMP v1/v3 (IPv4, IPv6), HTTP/HTTPS, SNTP |
Network Security | |
Wired | IP/Mac Address Filtering, HTTPS, SNMPv3, IEEE802.1X, IPsec, TLS 1.3 |
Wireless | Infrastructure Mode: WEP (64/128 bit), WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA-EAP (AES), WPA2-EAP (AES) Access Point Mode: WPA2-PSK (AES) |
Mobile/Cloud Printing Solutions | Canon PRINT Business, Canon Print Service (Android), AirPrint, Mopria, Microsoft Universal Print |
Operating System Compatibility*3 | Windows 10/11, Windows Server 2012/2012 R2/2016/2019/2022, macOS 10.13 or later, Linux, Chrome OS |
Other Features | Department ID, Secure Print, Skip Blank Page, Application Library |
Software Included | Printer Driver, Scanner Driver, MF Scan Utility, Toner Status |
General
Device Memory | 1 GB |
Display | 5” LCD Touchscreen with vari-angle |
Power Requirements | AC 220 - 240 V, 50/60 Hz |
Power Consumption | |
Operation | 480 W (max. 1,280 W) |
Standby |
Customers who bought this item also boughtThe product is currently Out-of-Stock. Enter your email address below and we will notify you as soon as the product is available. Name
Email
Phone
Comments
The product is currently Out-of-Stock. Enter your email address below and we will notify you as soon as the product is available. Name
Email
Phone
Comments
|