AOC Q27G4F Gaming 27" Fast IPS 2K QHD 180Hz 0.5ms HDR10 sRGB 120% Adaptive-Sync Adjustable Stand w/ HDMI 2.0 & DisplayPort
- With 2K QHD (2560x1440) resolution, this monitor boasts a pixel density that delivers brilliantly sharp images with the finest details
- Lightning-fast 180Hz (via DP1.4) refresh rate and rapid 0.5ms GtG response time lets you target moving opponents with precision, putting you ahead of the game. Fast-moving action and dramatic transitions will be rendered smoothly without the effects of ghosting
- Adaptive-Sync ensures ultra-smooth, tear-free team fights for flawless skill shots and stutter-free loading times
- Expand your view with multiple monitor set-up. The narrow border and 3-sided frameless design offer minimal bezel distraction for the ultimate battle station
- Impressive 120% sRGB color gamut brings characters to life and creates stunning imagery with rich details and diverse contrast
- Enjoy better console gaming. AOC gaming monitors are designed to maximize the performance of your consoles by unleashing up to 120Hz frame rate (exact performance depends on consoles) and ultra low latency, giving you an edge over your opponents
- The ergonomic (height, swivel, tilt & pivot adjustable) stand is VESA compatible. It offers the most optimum viewing angle and promotes a more healthy posture during long gaming campaigns
Share Product
- Availability:
- In Stock
- Product Code:
- Q27G4F
- Brand:
- AOC
JOD 199.00
JOD 189.00
You save JOD 10.00
Chat with us on Whatsapp
-
Free delivery on orders Over 100 JOD
-
Cash on Delivery
Offer ends in:
8
20
42
42
Specifications
Model Name | Q27G4F |
Panel | 27" (IPS) |
Pixel Pitch (mm) | 0.2331 (H) × 0.2331 (V) |
Effective Viewing Area (mm) | 596.736 (H) × 335.664 (V) |
Brightness (typical) | 300 cd/m² |
Contrast Ratio | 1000 : 1 (Typical), MEGA DCR |
Response Time | 0.5ms (MPRT) / 1ms (GtG) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 102% (CIE1976) / sRGB 120% (CIE1931) / DCI-P3 93% (CIE1976) |
Color Accuracy | Delta E < 2 |
Optimum Resolution | 2560 × 1440 @ 180Hz (DisplayPort 1.4), 2560 × 1440 @ 144Hz (HDMI 2.0) |
Display Colors | 16.7 Million |
Signal Input | HDMI 2.0 × 1, DisplayPort 1.4 × 1 |
HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
USB Hub | No |
Power Supply | Internal 100 - 240V~1.5A, 50 / 60Hz |
Power Consumption (typical) | 23W |
Speakers | No |
Line in & Earphone | Earphone |
Wall-Mount | 100mm × 100mm |
Adjustable Stand | Height Adjustment: 130 mm, Pivot: —90°~ 90°, Swivel: —30° ~ 30°, Tilt: —5° ~ 23° |
Product without Stand (mm) | 366.3 (H) × 613.9 (W) × 51.3 (D) |
Product with Stand (mm) | 385.6 ~ 515.6 (H) × 613.9 (W) × 239.7 (D) |
Packaging (mm) | 481 (H) × 822 (W) × 162 (D) |
Product without Stand (kg) | 3.44 |
Product with Stand (kg) | 4.89 |
Product with Packaging (kg) | 7.93 |
Cabinet Color | Black & Red |
Regulatory Approvals | BSMI / KC / KCC / e-Standby / RCM / MEPS / CE / CB / FCC |
Product Specifications | |
---|---|
Manufacturers Link | https://me.aoc.com/product/Q27G4F |
Monitors Specifications | |
Screen Size | 27" |
Refresh Rate | 180 Hz |
Panel Type | 2K |
Panel Technology | IPS |
Contrast Ratio Static | 1200:1 |
Resolution | 2560 x 1440 |
Response Time | 0.5 ms |
Adaptive Sync Technology | Adaptive-Sync |
Built In Speakers | No |
Display Port | Yes |
HDMI | Yes |
Brightness | 300 cd/m2 |
Display Colors | 16.7 Million |
Advanced Feature | |
Color | Black |
Speakers | No |