Huawei MediaPad T3 10" Andriod 7.0 Tablet 4G SIM - Gold
Quad-core 1.4 GHz Cortex-A53 , 2GB RAM , 16GB Storage , 9.6" HD IPS Display , Adreno 308 GPU , 5 MP Rear & 2 MP Camera , WIFI + 4 GB SIM Card , Bluetooth 4.0 , Li-Po 4800 mAh Battery , Andriod 7.0
JOD 139.00
- Availability:
- Out Of Stock
- Product Code:
- MediaPad T3 10 LTE
- Brand:
- Huawei
-
Free delivery on orders Over 100 JOD
-
Cash on Delivery
Share Product
LAUNCH | Announced | 2017, May |
---|---|---|
Status | Available. Released 2017, June |
BODY | Dimensions | 229.8 x 159.8 x 8 mm (9.05 x 6.29 x 0.31 in) |
---|---|---|
Weight | 460 g (1.01 lb) | |
SIM | Micro-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 9.6 inches, 9.6, 267.2 cm2 (~72.8% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~157 ppi density) |
PLATFORM | OS | Android 7.0 (Nougat), EMUI 5.1 |
---|---|---|
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 308 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 5 MP, AF |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | 2 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|
BATTERY |
---|
Processor | |
---|---|
Model | Qualcomm MSM8917 |
Type | Quad-core 1.4 GHz Cortex-A53 |
Memory | |
RAM | 2 GB |
Screen | |
Size | 9.6" |
Resolution | 800 x 1280 |
Storage | |
Capacity | 16 GB |
SD Slot | microSDXC |
Features | |
Color | Luxurious Gold |
Camera | |
Main | 5 MP |
Selfie | 2 MP |
COMMS | |
Wi-Fi | Yes |
Bluetooth | 4.0 |
4G SIM Card | Yes |
Battery | |
Type | 4800 mAh |
Warranty | |
Warranty | 1 Year |